Financials
Monthly Consolidated Operating Revenue Reports
(NT$ Thousand)
| Month | Monthly Revenue | YoY Change (%) | Cumulative Revenue |
| Jan. | 77,315 | 5.03% | 77,315 |
| Feb. | 77,672 | 5.93% | 154,987 |
| Mar. | 77,767 | 2.30% | 232,754 |
| Apr. | 78,060 | 4.30% | 310,814 |
| May | 77,861 | 3.39% | 388,675 |
| June | 77,746 | 1.84% | 466,421 |
| July | 78,706 | 3.41% | 545,127 |
| August | 78,517 | 2.44% | 623,644 |
| September | 78,657 | 0.81% | 702,301 |
| October | 80,050 | 4.72% | 782,351 |
Investor Conference
| Date | Venue | Topic | Presentation | Video | Investor Inquiries and Company Responses |
| Jan. 15, 2026 |
Conference Room 6, Cathay Life Building (15F, No. 296, Sec. 4, Ren'ai Rd., Da'an Dist., Taipei City, Taiwan) |
Pre-TPEx Emerging Stock Listing Investor Conference (Industry Outlook and Business Prospects) |
Chinese English |
Link | Link |
| Nov. 17, 2026 |
Taipei Marriott Hotel (8F., No. 199, Lequn 2nd Rd., Zhongshan Dist., Taipei City, Taiwan) |
Pre-Listing Earnings Presentation |
Chinese English |
Link |
